Loading
Loading
Quality / Manufacturing
Documented standards, specifications and testing information from the PREMOULD catalog.
Quality / Manufacturing
Specifications, standards and testing information as documented in the PREMOULD catalog.
Values shown are compiled from product specifications in the catalog.
View product specifications| Product | Testing | Body | Seat | Pneumatic Air Test |
|---|---|---|---|---|
| Ball Valve 1 PC Screwed | BS 6755 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| Ball Valve 3 PC Screwed | BS 6755 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| Ball Valve 3 PC Flanged | BS 6755 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | — |
| Ball Valve 2 PC Flanged | BS 6755 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| WCB 3 PC Flanged Ball Valve | BS 6755 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | — |
| Globe Valve | API 598 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| Gate Valve | API 598 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| Swing Type NRV | — | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | 7 KG/CM2 |
| Wafer Type NRV | API 598 | 425 PSI (30 KG/CM2) | 300 PSI (21 KG/CM2) | — |
| Disc Check Valve | — | 225 PSI (16 KG/CM2) | 165 PSI (11 KG/CM2) | — |
Enquiries
Tell us the product, size, rating and material you need, and the PREMOULD team will get back to you.
PREMOULD CORPORATION
Address
Main Office: Plot No. 535/E/1/F, First Floor, Road No. 5, GIDC, Sachin, Surat-394230, Gujarat, India.
Branch Office: PREMOULD VALVES AND AUTOMATIONS, Shop No. 71, 1st Floor, Rushiroop Complex, Dahej, Ta. Vagra, Dist. Bharuch-392130, Gujarat, India.